Senior Event 19 - 16/08/11
| |
Rider |
Club |
| 1st | Matt Flynn | Velocity / 3 in 1 / CNP |
| 2nd | Tony Workman | Lancashire RC |
| 3rd | John Dodgin | Biketreks RT |
| 4th | Matt Jones | New Brighton CC |
| 5th | Julian Pearson | Teamwallis CHH RT |
| 6th | Dan Warwick | Activ Cycles |
| 7th | Shaun Pearson | SIS |
| 8th | Tom Armstrong | Wheelbase |
| 9th | Patrick Pennefather | VC Cumbria |
| 10th | Chris Ellis | Maxgear RT |
|
|
|
| 1st Lady | Eve Dixon | Maxgear RT |
Watch the video of finish
Senior Event 17 - 2/08/11
| |
Rider |
Club |
| 1st | Matt Jones | New Brighton CC |
| 2nd | Andrew Brind-Surch | VC St Raphael |
| 3rd | Matt Flynn | Velocity / 3in1 / CNP |
| 4th | Tim Birkett | Salt Ayre Cog Set |
| 5th | Julian Pearson | Teamwallis CHH RT |
| 6th | Steve Ward | Maxgear RT |
| 7th | Andrew Pickering | Lune RCC |
| 8th | Neil Robinson | Lune RCC |
| 9th | James Dunlop | Herbalife |
| 10th | Luke Perkin | Lune RCC |
|
|
|
| 1st Lady | Eve Dixon | Maxgear RT |
Watch the video of finish
The Vanilla Bikes Salt Ayre League Finale on 23rd August will be run as a Regional C+ open to E/1/2/3/4 categories with a prize from Vanilla Bikes.com. It is not a counting event to the League but will be immediately followed by the League Prize Presentation.